Stock Status(as of September 30, 2025)
| Total number of shares authorized | 233,000,000 shares |
|---|---|
| Total number of shares issued | 100,257,053 shares |
| Total number of shareholders | 4,000 |
Distribution of Shareholders (in number of stocks)

Major Shareholders
| Names of shareholders | Number of Shares Held | Ratio of shares owned to the total number of shares issued (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 15,361,200 shares | 15.32% |
| OGASAWARA TOSHIAKI MEMORIAL FOUNDATION | 10,343,665 shares | 10.31% |
| GOLDMAN, SACHS & CO.REG | 5,970,252 shares | 5.95% |
| CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 5,857,000 shares | 5.84% |
| NIPPON LIFE INSURANCE COMPANY | 2,915,390 shares | 2.90% |
| THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 2,153,300 shares | 2.14% |
| JP MORGAN CHASE BANK 385632 | 2,008,242 shares | 2.00% |
| CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT 4) | 1,691,600 shares | 1.68% |
| THE BANK OF NEW YORK MELLON 140042 | 1,644,043 shares | 1.63% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 1,252,713 shares | 1.24% |
The company holds 5,438,346 shares of treasury stock. In addition to this, 252,401 shares of the company's stock is held in the stock grant trust account for the executive compensation Board Incentive Plan (BIP) trust, and 49,739 shares of the company's stock is held in the stock grant trust account for the Employee Stock Ownership Plan (ESOP) trust.
Rating Information(as of September 30, 2025)
| Rating Agency | |
|---|---|
| JCR | A+ |
| R&I | A+ |