Dividend
Nifco changed its basic policy to “dividend payout ratio of 30% or more and total return ratio of 50% or more” starting in September 2025.
Dividend / Dividend payment ratio
| FY2021 | FY2022 | FY2023 | FY2024 | FY2025 (Expected) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Interim dividend | Yearend dividend | Interim dividend | Yearend dividend | Interim dividend | Yearend dividend | Interim dividend | Yearend dividend | Interim dividend | Yearend dividend | |
| Dividend per share | 31 yen | 31 yen | 31 yen | 33 yen | 32 yen | 32 yen | 35 yen | 40 yen | 40 yen | 40 yen |
| 62 yen | 64 yen | 64 yen | 75 yen | 80 yen | ||||||
| Dividend payment ratio | 27.3% | 30.3% | 34.9% | ― | ― | |||||
| Total return ratio | 48% | 36% | 52% | 52% | ― | |||||

DISCLAIMER
Forward-looking statements or projections included in our website, including earnings projections, are based on currently available information and certain premises that are judged to be rational at the time of this writing.
Actual results may differ greatly from the forecast figures depending on various factors. the data listed in this website is included for the purpose of providing information, it is not designed to encourage investment.