Stock Status (as of June 30, 2026)
| Total number of shares authorized | 233,000,000 shares |
|---|---|
| Total number of shares issued | 100,232,614 shares |
| Total number of shareholders | 4,008 |
Distribution of Shareholders (in number of stocks)

Major Shareholders
| Names of shareholders | Number of Shares Held | Ratio of shares owned to the total number of shares issued (%) |
|---|---|---|
| THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 11,692,800 shares | 11.66% |
| OGASAWARA TOSHIAKI MEMORIAL FOUNDATION | 10,343,665 shares | 10.31% |
| GOLDMAN, SACHS & CO.REG | 6,025,432 shares | 6.01% |
| CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 3,709,500 shares | 3.70% |
| NIPPON LIFE INSURANCE COMPANY | 2,915,390 shares | 2.90% |
| STATE STREET BANK AND TRUST COMPANY 510312 | 2,686,248 shares | 2.68% |
| BNY GCM CLIENT ACCOUNT JPRD AC ISG (FE-AC) | 2,285,744 shares | 2.28% |
| STATE STREET BANK AND TRUST COMPANY 510311 | 2,247,752 shares | 2.24% | THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 2,135,700 shares | 2.13% |
| HSBC HONG KONG-TREASURY SERVICES A/C ASIAN EQUITIES DERIVATIVES | 1,672,900 shares | 1.66% |
The company holds 6,854,524 shares of treasury stock. In addition to this, 252,401 shares of the company's stock is held in the stock grant trust account for the executive compensation Board Incentive Plan (BIP) trust.
Rating Information(as of December, 2025)
| Rating Agency | |
|---|---|
| JCR | A+ |
| R&I | A+ |