Stock Status(as of March 31, 2024)
Total number of shares authorized | 233,000,000 shares |
---|---|
Total number of shares issued | 100,257,053 shares |
Total number of shareholders | 4,261 |
Distribution of Shareholders (in number of stocks)
Major Shareholders
Names of shareholders | Number of Shares Held | Ratio of shares owned to the total number of shares issued (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN ,LTD.(TRUST ACCOUNT) | 17,881,700 shares | 17.83% |
OGASAWARA TOSHIAKI MEMORIAL FOUNDATION | 10,343,665 shares | 10.31% |
CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 7,140,400 shares | 7.12% |
GOLDMAN, SACHS & CO.REG | 6,093,278 shares | 6.07% |
NIPPON LIFE INSURANCE COMPANY | 2,915,390 shares | 2.90% |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,795,837 shares | 2.78% |
THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 2,065,400 shares | 2.06% |
TAIYO FUND, L.P. | 1,837,300 shares | 1.83% |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 1,685,800 shares | 1.68% |
GOVERNMENT OF NORWAY | 1,660,699 shares | 1.65% |
The company holds 603,468 shares of treasury stock. In addition to this, 377,810 shares of the company's stock is held in the stock grant trust account for the executive compensation Board Incentive Plan (BIP) trust, and 49,739 shares of the company's stock is held in the stock grant trust account for the Employee Stock Ownership Plan (ESOP) trust.
Rating Information(as of March 31, 2024)
Rating Agency | |
---|---|
JCR | A+ |
R&I | A+ |