Stock Status(as of September 30,2022)
Total number of shares authorized | 233,000,000 shares |
---|---|
Total number of shares issued | 107,508,954 shares |
Total number of shareholders | 4,187 |
Distribution of Shareholders (in number of stocks)

Major Shareholders
Names of shareholders | Number of Shares Held | Ratio of shares owned to the total number of shares issued (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN ,LTD.(TRUST ACCOUNT) | 23,963,900 shares | 22.29% |
OGASAWARA TOSHIAKI MEMORIAL FOUNDATION | 10,343,665 shares | 9.62% |
CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 7,476,300 shares | 6.95% |
GOLDMAN, SACHS & CO. REG | 6,017,606 shares | 5.59% |
NIPPON LIFE INSURANCE COMPANY | 2,915,390 shares | 2.71% |
THE BANK OF NEW YORK MELLON (INTERNATIONAL) LIMITED 131800 | 2,701,500 shares | 2.51% |
THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 2,065,400 shares | 1.92% |
TAIYO FUND, L.P. | 1,837,300 shares | 1.70% |
J.P. MORGAN BANK LUXEMBOURG S.A. 381572 | 1,305,900 shares | 1.21% |
THE BANK OF NEW YORK MELLON 140042 | 1,253,057 shares | 1.16% |
The company holds 6,786,662 shares of treasury stock. In addition to this, 413,221 shares of the company's stock is held in the stock grant trust account for the executive compensation Board Incentive Plan (BIP) trust, and 25,739 shares of the company's stock is held in the stock grant trust account for the Employee Stock Ownership Plan (ESOP) trust.
Rating Information(as of September 30,2022)
Rating Agency | |
---|---|
JCR | A+ |
R&I | A+ |