Stock Status(as of March 31, 2025)
Total number of shares authorized | 233,000,000 shares |
---|---|
Total number of shares issued | 100,257,053 shares |
Total number of shareholders | 4,134 |
Distribution of Shareholders (in number of stocks)

Major Shareholders
Names of shareholders | Number of Shares Held | Ratio of shares owned to the total number of shares issued (%) |
---|---|---|
THE MASTER TRUST BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 16,472,200 shares | 16.42% |
OGASAWARA TOSHIAKI MEMORIAL FOUNDATION | 10,343,665 shares | 10.31% |
CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT) | 8,291,100 shares | 8.26% |
GOLDMAN, SACHS & CO.REG | 5,981,103 shares | 5.96% |
NIPPON LIFE INSURANCE COMPANY | 2,915,390 shares | 2.90% |
THE DAI-ICHI LIFE INSURANCE COMPANY, LIMITED | 2,065,400 shares | 2.06% |
GOVERNMENT OF NORWAY | 1,920,279 shares | 1.91% |
CUSTODY BANK OF JAPAN, LTD.(TRUST ACCOUNT 4) | 1,788,100 shares | 1.78% |
THE BANK OF NEW YORK MELLON 140042 | 1,713,196 shares | 1.70% |
JP MORGAN CHASE BANK 385632 | 1,421,362 shares | 1.41% |
The company holds 4,704,718 shares of treasury stock. In addition to this, 304,393 shares of the company's stock is held in the stock grant trust account for the executive compensation Board Incentive Plan (BIP) trust, and 49,739 shares of the company's stock is held in the stock grant trust account for the Employee Stock Ownership Plan (ESOP) trust.
Rating Information(as of March 31, 2025)
Rating Agency | |
---|---|
JCR | A+ |
R&I | A+ |