Nifco

  • Japanese contact us
  • Font SizeS M L
Search Keyword

Home > Investor Relations

  • Investor Relations
  • Consolidated Financial Highlights
  • Net Sales
    Net Sales
    Operating Profit &  Operating Profit Ratio
    Operating Profit & Operating Profit Ratio
    Net Sales Composition - FY2009
    Net Sales Composition - FY2009
    Net Sales Composition - FY2009
    million yen
    FY2005 FY2006 FY2007 FY2008 FY2009
    Net Sales 123,351 131,637 141,646 122,518 107,505
    Operating Profit 11,759 13,696 14,649 7,237 8,553
    Operating Profit Ratio 9.5% 10.4% 10.3% 5.9% 8.0%
    Recurring Profit 12,194 14,382 15,115 6,906 8,118
    Net Income 5,756 9,391 9,949 3,934 4,468
    Net Income per Share 109.96yen 191.87yen 193.23yen 72.60yen 83.83yen
    Dividend per Share 46yen 59yen 62yen 54yen 30yen
    Total Assets 110,561 113,201 118,540 112,140 122,670
    Net Assets 64,227 75,860 81,078 74,559 79,067
    Return on Equity 8.9% 13.6% 13.0% 5.2% 6.0%

  • £Back to Top