Nifco

  • Japanese contact us
  • Font SizeS M L
Search Keyword

Home > Investor Relations

  • Investor Relations
  • Consolidated Financial Highlights
  • Net Sales
    Net Sales
    Operating Profit &  Operating Profit Ratio
    Operating Profit & Operating Profit Ratio
    Net Sales Composition -FY2006
    Net Sales Composition -FY2006
    Net Sales Composition -FY2006
    million yen
    FY2002 FY2003 FY2004 FY2005 FY2006
    Net Sales 109,051 111,019 109,696 123,351 131,637
    Operating Profit 8,801 9,776 8,793 11,759 13,696
    Operating Profit Ratio 8.1% 8.8% 8.0% 9.5% 10.4%
    Recurring Profit 8,458 10,111 8,880 12,194 14,382
    Net Income 4,519 640 3,539 5,756 9,391
    Net Income per Share 76.70yen 9.88yen 63.92yen 109.96yen 191.87yen
    Dividend per Share 25.00yen 58.00yen 46.00yen 46.00yen 59.00yen
    Total Assets 122,727 113,893 109,043 110,561 113,201
    Net Assets 72,717 70,152 65,312 64,227 75,860
    Return on Equity 6.1% 0.9% 5.2% 8.9% 13.6%

  • £Back to Top