Nifco

  • Japanese contact us
  • Font SizeS M L
Search Keyword

Home > Investor Relations

  • Investor Relations
  • Consolidated Financial Highlights
  • Net Sales
    Net Sales
    Operating Profit &  Operating Profit Ratio
    Operating Profit & Operating Profit Ratio
    Net Sales Composition - FY2010
    Net Sales Composition - FY2010
    Net Sales Composition - FY2009
    million yen
    FY2006 FY2007 FY2008 FY2009 FY2010
    Net Sales 131,637 141,646 122,518 107,505 120,574
    Operating Profit 13,696 14,649 7,237 8,553 13,106
    Operating Profit Ratio 10.4% 10.3% 5.9% 8.0% 10.9%
    Recurring Profit 14,382 15,115 6,906 8,118 12,541
    Net Income 9,391 9,949 3,934 4,468 7,531
    Net Income per Share 191.87yen 193.23yen 72.60yen 83.83yen 141.05yen
    Dividend per Share 59yen 62yen 54yen 30yen 45yen
    Total Assets 113,201 118,540 112,140 122,670 127,925
    Net Assets 75,860 81,078 74,559 79,067 81,439
    Return on Equity 13.6% 13.0% 5.2% 6.0% 9.7%

  • £Back to Top