Nifco

  • Japanese contact us
  • Font SizeS M L
Search Keyword

Home > Investor Relations

  • Investor Relations
  • Consolidated Financial Highlights
  • Net Sales
    Net Sales
    Operating Profit &  Operating Profit Ratio
    Operating Profit & Operating Profit Ratio
    Net Sales Composition - FY2008
    Net Sales Composition - FY2008
    Net Sales Composition - FY2008
    million yen
    FY2004 FY2005 FY2006 FY2007 FY2008
    Net Sales 109,696 123,351 131,637 141,646 122,518
    Operating Profit 8,793 11,759 13,696 14,649 7,237
    Operating Profit Ratio 8.0% 9.5% 10.4% 10.3% 5.9%
    Recurring Profit 8,880 12,194 14,382 15,115 6,906
    Net Income 3,539 5,756 9,391 9,949 3,934
    Net Income per Share 63.92yen 109.96yen 191.87yen 193.23yen 72.60yen
    Dividend per Share 46.00yen 46.00yen 59.00yen 62.00yen 54.00yen
    Total Assets 109,043 110,561 113,201 118,540 112,140
    Net Assets 65,312 64,227 75,860 81,078 74,559
    Return on Equity 5.2% 8.9% 13.6% 13.0% 5.2%

  • £Back to Top